Specifications | |
MAKE | KALPEX |
MANUFACTURER | KALPATARU INDUSTRIES |
Mounting Bracket | M.S. |
Code & Standard | IS:884 |
Side Drum | (500 MM) M.S. SHEET (16SWG) |
Hub | M.S. SHEET (16SWG) |
Hose Connector | M.S. SEAMLESS PIPE |
Water Ways | M.S. SEAMLESS PIPE |
Arm | M.S. |
Inlet Elbow | M.S. |
Inlet Pipe | M.S. |
Swivel Joint | LEADED TIN BRONZE (GRADE LTB-2) |
Hose Reel Tubing | RUBBER HOSEPIPE IS:444/THERMOPLASTIC HOSE IS:12585 |
Hose Reel Plate | M.S. SHEET (16SWG) |
Leakage Test | 21 KGF/CM2 |
Performance Test | |
Throw Rate | 8 Meters |
Flow Test | 24 LPM |
Paint Fire | Red |
-
Your shopping cart is empty!