Specifications | |
MAKE | KALPEX |
MANUFACTURER | KALPATARU INDUSTRIES |
Reinforcement | Synthetic Reinforcement |
Bore Size | 20.12 |
Lining Thickness | 1.8 |
Cover Thickness | 1.4 |
Length of Hose | + 0.2% |
Loss in Mass on Heating | 0.41% |
Adhesion | 1.53 |
Bursting Pressure | No Bursting at 1.6 MPa |
Proof Pressure | No Leakage at 3.15 MPa |
Minimum Bend Radius | No Sign of Collapse Observed |
Low Temperature Flexibility | Hose has been tested to a radius of 10 times the nominal bore without kinking/cracking. Maximum increase of stiffness observed less than 15 times. |
-
Your shopping cart is empty!