Specifications | |
ANTI CORRISIVE INHIBITOR | EPOXY POLYESTER POWDER COATING |
APPLICATION | CLASS “A & F” FIRE |
Capacity (Ltr.) | 9 LTR. |
CERTIFICATION&APPROVALS | IS 15683 : 2018 CE :2906 |
CHARGED PRESSURE | 15 KGF/CM2 |
Diameter (Approx.) | 183 MM |
DISCHARGE TIME (SEC.) | MORE THAN 13 SEC. |
Empty Weight (Approx.) | APP.2.1 KG |
EXPELLANT | PRESSURIZED WITH N2 GAS |
FIRE RATING | 3A |
HYDRAULIC TEST PRESSURE | 35 KGF/CM2 |
MAKE | KALPEXTM |
MANUFACTURER | KALPATARU INDUSTRIES |
MINIMUM EFFECTIVE DISCHARGE | 95% |
MINIMUM JET LENGTH | 3.0 MTR. |
OPERATING TEMP. | UPRIGHT |
OPERATING VALVE | SQUEEZE GRIP TYPE WITH DISCHARGE HOSE & NOZZLE |
TYPE OF EXTINGUISHER | EPOXY POLYESTER POWDER COATING |
TYPE OF EXTINGUISHING MEDIA | SOFT WATER |
Length | 475 MM |
Weight | APP.6.2 KG |
-
Your shopping cart is empty!