Specifications | |
Approvals | BIS |
Average % Discharge | 93% |
Average Discharge time | 20 Sec |
Average Range of throw | 6 m |
Design | Hose & Nozzle |
Diameter (Approx.) | 150±10 mm |
Empty Weight (Approx.) | 3.1 kg |
Expelling Agent | Co2 Gas Cartridge |
Fire Rating (MAP 50%) | 6A-233B |
Fire Rating (MAP 90%) | 6A-233B |
Full Weight (Approx.) | 12.5 kg |
Gapacy | 9 kg |
Height (Approx.) | 575 mm |
Max.Service Pressure (Pms) | 17 bar |
Mounting Bracket | Wall bracket |
OPERATING TEMP. | -30®C TO +60®C |
Packing Standard | 1 in 1• 24.5"X8.0"X8.0" |
Service Pressure (Ps) | 15 bar |
Shipping Weight (Approx.) | 13.0 kg |
Test Pressure | 35 bar |
-
Your shopping cart is empty!