| Specifications | |
| Approvals | BIS |
| Average % Discharge | 94% |
| Average Discharge time | 16 Sec |
| Average Range of throw | 3 m |
| Design | Hose & Nozzle |
| Diameter (Approx.) | 140±10 mm |
| Empty Weight (Approx.) | 2.1 kg |
| Expelling Agent | Co2 Gas Cartridge |
| Fire Rating (MAP 50%) | 4A-144B |
| Fire Rating (MAP 90%) | 4A-144B |
| Full Weight (Approx.) | 6.5 kg |
| Gapacy | 4 kg |
| Height (Approx.) | 490 mm |
| Max.Service Pressure (Pms) | 17 bar |
| Mounting Bracket | Wall bracket |
| OPERATING TEMP. | 30®C TO +60®C |
| Packing Standard | 2 in 1·2 1"X6.75"X14.10 |
| Service Pressure (Ps) | 15 bar |
| Shipping Weight (Approx.) | 6.6 kg |
| Test Pressure | 35 bar |
-
Your shopping cart is empty!
