| Specifications | |
| MAKE | KalEx |
| Mktd. by | Kalpataru Industries |
| Code & Standard | IS:5290 Type-‘A’ |
| Size | 63 mm |
| Check Nut | Copper Alloy as per IS:318 LTB-II |
| Stop Valve | Copper Alloy as per IS:318 LTB-II |
| Gland Nut | Copper Alloy as per IS:318 LTB-II |
| Spindle | Brass Rod, IS:319 |
| Packing | Asbestos IS:4687 |
| Bonnet | Copper Alloy as per IS:318 LTB-II |
| Hand Wheel | Cast Iron, IS:210 FG:200 |
| Body | Copper Alloy as per IS:318 LTB-II |
| Instantaneous Female Outlet | Copper Alloy as per IS:318 LTB-II |
| Blank Cap | ABS |
| Washer | Rubber as per IS:937 |
| Lug | As per specification |
| Spring | Phospher Wire, IS:7608 / Stainless Steel Wire |
| Cam tooth | Copper Alloy as per IS:318 LTB-II |
| Print on Body & Flange | Fire Red of shade No.IS:536 of IS 5 |
| Water Tightness Test | 14 Kgf/cm2 |
| Hydaulic Pressure Test | 21 Kgf/cm2 for 2.5 Minutes |
| Flow Test | 900 LPM at 7 kgf/cm2 |
-
Your shopping cart is empty!

